Property Attributes
- ID#7164345
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSylvan Park Add
- NeighborhoodSylvan Park Add
- Zip55412
- StyleSingle Family
- Year Built2026
- Taxes$ 3500
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful new construction bungalow in the Folwell neighborhood won't disappoint! The first floor has two bedrooms, an open floor plan and lots of windows and natural light. The lower level has a fantastic family/ entertainment room, two bedrooms, and a bathroom. This home has energy star features throughout, including windows, doors, lighting, appliances, a heat pump water heater, mechanicals, and low-VOC paint and adhesives. Homebuyers must earn less than 80% of the area median income (AMI) and qualify for the MINNEAPOLIS HOMES AND MN Housing Impact Fund Program. SEE ALL SUPPLEMENTS
| Price History | |
|---|---|
| 10/23/2026 | Listed $314,900 |
General Features
| Living Area | 2031 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sylvan Park Add |
| Full Baths | 2 |
| Directions | Lyndale Avenue to Lowry,west on Lowry to James,North on James to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3500 |
| Additional Parcels Y/N | No |
| Builder Name | BENOZ ENTERPRISE INC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 939 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 20 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2031 |
| Lot Dimensions | 42 x 127 |
| Waterfront Y/N | No |
| Foundation Area | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55412
In The Neighborhood
Minneapolis
$ 209,900
- Type
- Single Family
- Size
- 1,223 SqFt
- Rooms
- 3 Beds + 2 Baths
Twin Oaks Realty, Inc