Property Attributes
- ID#7162392
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaStinsons Rice Street - Addition
- NeighborhoodStinsons Rice Street - Addition
- Zip55117
- StyleSingle Family
- Year Built1890
- Taxes$ 4438
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.112 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You must check out this charming 3 bed, 1 bath home located near Sylvan Park. This home is ready for You. As you come into the front porch you'll already begin to imagine life in this warm and cozy home. The living room has original wood work, high ceilings which you'll notice right away, stained glass window, an open staircase to the upper level with a bonus room off the dining room with so many possibilities. The upper level features all 3 bedrooms and full bath. The basement is home to your laundry room as well as a finished bonus area which could potentially be another bedroom with an egress window, theater room or craft area...possibilities galore! Outside you'll enjoy the nice patio, partially fenced in back yard and detached 2 stall garage. This is a must see to really appreciate all it has to offer. Schedule a showing today!
| Price History | |
|---|---|
| 10/20/2026 | Listed $265,000 |
| 11/3/2026 | 4$255,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stinsons Rice Street,Addition |
| Full Baths | 1 |
| Directions | Maryland to Park,south to Geranium,east to house |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4438 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c82289ed-ab1d-4e11-8d42-86d67b5a40c7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1192 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 208 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water - In Street |
| Lot Size Area | 0.112 |
| Building Area Total | 1840 |
| Lot Dimensions | 40 x 123 |
| Waterfront Y/N | No |
| Foundation Area | 648 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.