Property Attributes
- ID#7151602
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaRidgeview Condos Homes
- NeighborhoodRidgeview Condos Homes
- Zip55337
- Style(CC) Low Rise (3- Levels)
- Year Built1970
- Taxes$ 1338
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Seller financing options available: Rent-to-own or CD Call today for details! Updated 2-bedroom, 1-full-bath condo that is completely move-in ready. Fresh interior paint and brand-new carpet! Updated light fixtures. New quartz counter tops in kitchen and stainless steel appliances. Deeded 1-car garage parking space. Emotional support animals approved!
| Price History | |
|---|---|
| 10/2/2026 | Listed $99,900 |
| 10/29/2026 | 11$89,900 |
| 11/5/2026 | 6$84,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 520 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Snow Removal,Water |
| Year Built | 1970 |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Ridgeview Condos Homes |
| Full Baths | 1 |
| Directions | 35W E 2 BLKS S LEFT PAST CLUBHOUSE ON LEFT. |
| City | Burnsville |
| Association Name | Cedar Management |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1338 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio |
| PostalCity | Burnsville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 264 |
Exterior Features
| Parking Features | Detached Garage,Parking Lot,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1 |
| Building Area Total | 900 |
| Lot Dimensions | 1x1 |
| Waterfront Y/N | No |
| Foundation Area | 900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.