Property Attributes
- ID#7144977
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1209 East River Mews Condo
- NeighborhoodCic 1209 East River Mews Condo
- Zip55414
- Style(CC) Low Rise (3- Levels)
- Year Built2004
- Taxes$ 3511
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size4.761 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Only a Relocation makes this unit available. Prime Prospect Park location just steps to East River Parkway and the river and minutes to the U of M Campus. Updates are endless,granite counter tops, updated appliances, new light fixtures, Mohawk LVP flooring,new paint, and California Closet in the walk in closet.This end unit features 10 foot high ceilings with full wall Pella windows,in-unit washer and dryer, eat-in kitchen breakfast bar, formal dining area and secured parking stall.
| Price History | |
|---|---|
| 9/16/2026 | Listed $269,900 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 612 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Internet,Lawn Care,Maintenance Grounds,Parking,Sanitation,Sewer,Snow Removal,Water |
| Pool Features | None |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 105 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1209 East River Mews Condo |
| Full Baths | 1 |
| Directions | East River Parkway to Franklin,East to River Mews Court,North to property. |
| City | Minneapolis |
| Association Name | Westport Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3511 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Garage Door Opener,Shared Garage/Stall,Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.761 |
| Building Area Total | 975 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 975 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.