Property Attributes
- ID#7143404
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaWill-Bohlen 1st Add
- NeighborhoodWill-Bohlen 1st Add
- Zip55044
- StyleSingle Family
- Year Built1981
- Taxes$ 4494
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled in one of Lakeville’s most desirable neighborhoods, 22710 Pinto Lane offers the perfect blend of comfort, privacy, and modern living on 2.51 acres. Surrounded by mature trees and beautifully maintained homes, this property delivers a peaceful, upscale atmosphere while keeping you close to Lakeville’s top-rated schools, parks, trails, and everyday conveniences. With its inviting layout, generous living spaces, and a backyard designed for relaxation and gatherings, this home provides the ideal setting for both quiet evenings and effortless entertaining. If you’re looking for a move-in-ready property in a prime Lakeville location with lots of wildlife, this one stands out with the space, charm, and lifestyle today’s buyers want.
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1981 |
| Topography | Level,Sloped |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Will-Bohlen 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Pillsbury to Pinto Lane |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4494 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Panoramic View,Security System,Vaulted Ceiling(s) |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Crawl Space,Drainage System,Finished,Full,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1340 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 780 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Heavy |
| Water Source | Private,Well |
| Lot Size Area | 2.5 |
| Building Area Total | 2680 |
| Lot Dimensions | See Lister |
| Waterfront Y/N | No |
| Foundation Area | 1340 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.