Property Attributes
- ID#7142559
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaPoplar Ridge Condominiums
- NeighborhoodPoplar Ridge Condominiums
- Zip55408
- Style(CC) Low Rise (3- Levels)
- Year Built1984
- Taxes$ 2632
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1521
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautifully maintained and updated 3 bedroom, 2 bath end unit townhome-style condo with a separate entrance and a large attached 2 car tuck under garage with a private driveway offers affordable low maintenance city living. Centrally located in the Whittier neighborhood close to shopping, dining (Eat Street), entertainment (Blocks from MIA, MCAD and music venues) this home offers a very low maintenance alternative to a single family home in a small community with very little turnover. The main floor features a large and open floor plan with a kitchen with updated appliances, family room, dining room and a half bath. There is also a large private enclosed deck space off of the main living area for relaxing and entertaining. The upper level includes 3 generous sized bedrooms all on the same level and a full bath. The lower level includes a laundry/storage room, mud room and the private tuck under 2 car garage.
| Price History | |
|---|---|
| 9/16/2026 | Listed $235,000 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Sewer,Water |
| Pool Features | None |
| Year Built | 1984 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Poplar Ridge Condominiums |
| Full Baths | 1 |
| Directions | E 26th Street to Clinton Avenue (frontage road on the west side of 35W),south to property |
| City | Minneapolis |
| Association Name | Self Managed |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2632 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=yVn5mT2bc95&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Partial,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1388 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 133 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Electric |
| Garage Square Feet | 441 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener,Secured,Storage,Tuckunder Garage |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 2049 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 661 |
| Road Frontage Type | City Street,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.