Property Attributes
- ID#7140608
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityHastings
- AreaPleasant Valley 5th Add
- NeighborhoodPleasant Valley 5th Add
- Zip55033
- StyleSingle Family
- Year Built1992
- Taxes$ 4398
- Price$ 387,500
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this hard to find main level living Rambler in Hastings! 3-car garage! Over 1400 sq ft on the main level. Open vaulted layout w/ 4-season porch off back to relax in-out to a big yard and garden area. Large living room with cozy fire place. Main floor laundry w/ 3/4 bath. Full basement w/egress window- huge family/bonus/storage & utility rooms, 3rd non-conforming bedroom and 3/4 bath. Quality built w/ Anderson windows, newer roof & gutters. Front porch sitting spots to enjoy quiet life on a cul-de-sac! Solid mechanicals, new washer & dryer. Easy living! Call today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $387,500 |
General Features
| Living Area | 2308 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pleasant Valley 5th Add |
| Directions | 2nd Street West to Nininger Road to Pleasant Dr to Jefferson St to Jefferson Ct. |
| City | Hastings |
| High School District | Hastings |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4398 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hastings |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1408 |
| 3/4 Baths | 3 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 704 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 2816 |
| Lot Dimensions | 80x195x141x130 |
| Waterfront Y/N | No |
| Foundation Area | 1408 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.