Property Attributes
- ID#7139867
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1622 4227 Nicollet Condos
- NeighborhoodCic 1622 4227 Nicollet Condos
- Zip55409
- Style(CC) Low Rise (3- Levels)
- Year Built1929
- Taxes$ 902
- Price$ 95,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage495
- Lot Size0.175 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You will love this unique King Field condo with it's own outside direct access. This corner unit is wrapped in windows, providing wonderful light into this garden level space. Enjoy the large kitchen with Stainless Steel appliances and breakfast bar (stools included). Nice sized bedroom area with Murphy Bed. Full bathroom with a fun clawfoot tub. A large walk-in closet is just off the building access door. There is a free laundry just down the hall, storage closet, and bike storage. Outside is a large shared patio. You will be just steps to parks, shopping, restaurants and transit options.
| Price History | |
|---|---|
| 9/6/2026 | Listed $95,000 |
General Features
| Living Area | 495 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 334 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 1929 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1622 4227 Nicollet Condos |
| Full Baths | 1 |
| Directions | East side of Nicollet,Just South of 42nd Street. Direct Access to This Lower Level Unit on the Left Side of the Building. |
| City | Minneapolis |
| Association Name | HOAez |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 902.58 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 495 |
| Laundry Features | Common Area,Laundry Room |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric |
Exterior Features
| Parking Features | On-Street Parking Only |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.175 |
| Building Area Total | 495 |
| Lot Dimensions | 60x127 |
| Waterfront Y/N | No |
| Foundation Area | 495 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.