Property Attributes
- ID#7139333
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaPendryn Hill
- NeighborhoodPendryn Hill
- Zip55125
- StyleSingle Family
- Year Built1998
- Taxes$ 4433
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.288 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained one-owner home, ideally situated on a peaceful cul-de-sac near parks, shopping, restaurants, major highways, and all the amenities Woodbury has to offer. This inviting 4-level split features a spacious and versatile floor plan with 4+ bedrooms, 2 bathrooms, and lots of natural light throughout. The main level showcases vaulted ceilings, gleaming hardwood floors, and a warm, welcoming atmosphere, while fresh paint and new carpeting make the home truly move-in ready. Upstairs, you’ll find three spacious bedrooms, including a primary suite with a walk-in closet and walk-through access to a full bath featuring dual sinks, a separate soaking tub, and shower. The walkout lower level offers a cozy family room with a dry bar, perfect for relaxing or entertaining, along with a fourth bedroom. The lowest level provides even more flexible living space, with a finished recreation room or potential fifth bedroom complete with an egress window—ideal for a home theater, game room, guest space, or home office. Outside, enjoy the maintenance-free deck and walk-out patio overlooking the quiet neighborhood, perfect for outdoor gatherings or peaceful evenings at home. A spacious, heated three-car garage provides ample parking and the 12x16 storage shed space for all your toys. With its desirable location, thoughtful updates, flexible living spaces, and abundant charm, this home truly checks all the boxes!
| Price History | |
|---|---|
| 9/5/2026 | Listed $479,000 |
General Features
| Living Area | 2110 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1998 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pendryn Hill |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Radio Drive then East on Hudson Rd. Turn Right on Pendryn Hill Curve,then Right on Pendryn Hill Bay to the property on the Right. |
| City | Woodbury |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4433 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Woodbury |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 882 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Full Basement,Separate Tub & Shower,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x21 |
| Garage Square Feet | 588 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.288 |
| Building Area Total | 2355 |
| Lot Dimensions | 63x146 |
| Waterfront Y/N | No |
| Foundation Area | 1127 |
| Road Frontage Type | City Street,Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool