Property Attributes
- ID#7137400
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaEdmund Rices Second - Addition
- NeighborhoodEdmund Rices Second - Addition
- Zip55117
- StyleSingle Family
- Year Built1890
- Taxes$ 3551
- Price$ 219,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable, Large 5 BR home with 2 living rooms and eat-in kitchen. Near parks, schools, and both downtowns.
| Price History | |
|---|---|
| 9/2/2026 | Listed $229,900 |
| 9/15/2026 | 5$219,900 |
General Features
| Living Area | 2154 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Other |
| Appliances | Exhaust Fan,Range,Refrigerator |
| Construction Materials | Other |
| Year Built | 1890 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edmund Rices Second,Addition |
| Full Baths | 2 |
| Directions | Jackson Street to Acker St E |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3551 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2154 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 2322 |
| Lot Dimensions | 0.14 |
| Waterfront Y/N | No |
| Foundation Area | 942 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.