Property Attributes
- ID#7133603
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaHallers Woods
- NeighborhoodHallers Woods
- Zip55119
- StyleSingle Family
- Year Built2000
- Taxes$ 8328
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3116
- Lot Size0.92 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away on a quiet cul-de-sac and set on nearly an acre, this spacious Maplewood home offers the privacy, space and setting that are hard to find in the city. The expansive .92-acre lot provides plenty of room to spread out, entertain, play and enjoy the outdoors, all while being surrounded by an established neighborhood. Inside, you'll find over 3,100 finished square feet with 5 bedrooms and plenty of space for everyday living, hosting and working from home. Large living areas and a functional two-story layout give everyone room to spread out, while the impressive yard and peaceful cul-de-sac location make this property truly stand apart. A rare opportunity to enjoy nearly an acre of land without giving up the convenience of being close to shopping, dining, parks and easy access throughout the East Metro.
| Price History | |
|---|---|
| 8/26/2026 | Listed $575,000 |
| 9/17/2026 | 5$550,000 |
General Features
| Living Area | 3116 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hallers Woods |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Bailey Road,head north on Sterling St S,head east on Haller Ln E to home on the right |
| City | Maplewood |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8328 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.uavvisionmedia.com/sites/dgovanz/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Ho |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2324 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 792 |
| Total Baths | 4 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x21 |
| Garage Square Feet | 546 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Building Area Total | 3116 |
| Lot Dimensions | 149x272 |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.