Property Attributes
- ID#7128154
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaSouthwood
- NeighborhoodSouthwood
- Zip58103
- StyleSingle Family
- Year Built1969
- Taxes$ 3496
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.209 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this 4-bedroom, 2-bath bi-level home located in a beautiful, established neighborhood with mature trees near the golf course. Thia home features a nice semi-open layout with comfortable living spaces, including a large lower-level rec room with lots of possibilities. Outside, you'll find a fully fenced backyard and double garage. Enjoy a home that is move-in ready while still offering a great opportunity to add your own updates and personal touches over time. A great location and plenty of potential make this one worth a look!
| Price History | |
|---|---|
| 8/17/2026 | Listed $308,000 |
| 10/21/2026 | 3$299,900 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1969 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southwood |
| Full Baths | 1 |
| Directions | Take University Drive South to 30th Ave S. Turn Left (East). Go 2 blocks,take left (north). House will be on left hand side (West). |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3496 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Patio |
| PostalCity | Fargo |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 975 |
| Total Baths | 2 |
| Bath Desc | Full Jack & Jill |
| Dining Room Description | Eat In Kitchen |
| Fuel | Electric |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.209 |
| Building Area Total | 1950 |
| Lot Dimensions | 65x141 |
| Waterfront Y/N | No |
| Foundation Area | 975 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 58103
In The Neighborhood
Savage
$ 480,000
- Type
- Single Family
- Size
- 2,934 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Opendoor Brokerage, LLC