Property Attributes
- ID#7127220
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0316 Rivers Edge Condo
- NeighborhoodCondo 0316 Rivers Edge Condo
- Zip55406
- Style(CC) Low Rise (3- Levels)
- Year Built1982
- Taxes$ 1765
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Turnkey condo opportunity in the desirable Seward neighborhood of Minneapolis! This spacious 2-bedroom corner unit offers an established rental history, with the current tenant having occupied the home since 2009. The property features a convenient location within walking distance of Seward Co-op, Riverside Park, and the Mississippi Riverfront, with easy access to Augsburg University, the University of Minnesota, Fairview Riverside Hospital, and downtown Minneapolis. Building amenities include secured lobby entrance, community room, coin-operated laundry on the same floor, assigned parking spot in private lot and storage unit (#206). An appealing opportunity for investors or owner-occupants alike.
| Price History | |
|---|---|
| 8/16/2026 | Listed $124,000 |
| 8/22/2026 | 4$119,900 |
General Features
| Living Area | 1002 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 603.25 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1982 |
| Levels | One |
| Unit Number | 206 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0316 Rivers Edge Condo |
| Full Baths | 1 |
| Directions | Franklin to 30th St N to Building. |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1765 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1002 |
| 3/4 Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
Exterior Features
| Parking Features | Assigned,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.46 |
| Building Area Total | 1002 |
| Waterfront Y/N | No |
| Foundation Area | 1002 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.