Property Attributes
- ID#7104702
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSection 34 Town 29 Range 22
- NeighborhoodSection 34 Town 29 Range 22
- Zip55106
- StyleSingle Family
- Year Built1917
- Taxes$ 2416
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.115 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come and see this recently renovated home in a quiet St. Paul neighborhood! This home features a large front porch, nearly all new windows, granite countertops with stainless steel kitchen appliances, and a washer and dyer on the main floor. The bathroom has such a high end, modern look. You'll want to see this one!
| Price History | |
|---|---|
| 7/6/2026 | Listed $269,000 |
| 8/22/2026 | 4$259,000 |
| 9/9/2026 | 4$250,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1917 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 34 Town 29 Range 22 |
| Full Baths | 1 |
| Directions | White Bear Ave to Hudson Rd |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2416 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s) |
| PostalCity | Saint Paul |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 312 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.115 |
| Building Area Total | 1564 |
| Lot Dimensions | 58x83x93x58 |
| Waterfront Y/N | No |
| Foundation Area | 584 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool