Property Attributes
- ID#7089398
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaTownhomes Of Hillcrest Heights
- NeighborhoodTownhomes Of Hillcrest Heights
- Zip55119
- StyleTwin Home
- Year Built2025
- Taxes$ 2320
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.034 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Join this amazing new affordable community at The Heights by Twin Cities Habitat for Humanity - New construction homes with state-of-the-art energy efficiencies, including solar shingles, Energy Star appliances + air source heat pumps. Expect a gorgeous kitchen w/quartz countertops, Anderson windows, LVP flooring and carpeted stairs. The attached 2-car garage opens to a beautiful large kitchen/dining area, main floor bath, huge pantry, sunny living room. 2nd floor has 3 bedrooms, full bath and a flexible loft space. Heights eligibility and income requirements: incomes up to 100% of AMI ($91,200 for 1, $130,250 for 4),1st time buyer, owner occupant and live in the 7-county metro area. There is assistance available to buyers with incomes that are below $106,000. This home is Zero-Energy Ready! Enjoy lower utility bills, live in a gorgeous home while helping to make this community sustainable for the long haul, providing lasting affordability to future buyers. Homeowners retain 25% of the equity gained through appreciation on their future home sale, while Habitat reinvests the remainder to re-extend affordability to the next buyer.
| Price History | |
|---|---|
| 6/9/2026 | Listed $329,900 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 289 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Professional Mgmt,Snow Removal |
| Year Built | 2025 |
| Electric | 100 Amp Service |
| Levels | Two |
| Unit Number | 1 |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Townhomes Of Hillcrest Heights |
| Full Baths | 2 |
| Directions | This is new construction so it is easiest to go by the streets than trust GPS! Easy directions are White Bear Ave to Cottage,East to home! |
| City | Saint Paul |
| Association Name | Gassen Management |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2320 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Indoor Sprinklers,Kitchen Window,Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1606 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Upper Level 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 41x19 |
| Fuel | Electric |
| Garage Dimensions | 19x19 |
| Garage Square Feet | 368 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.034 |
| Building Area Total | 1606 |
| Lot Dimensions | 27x95 |
| Waterfront Y/N | No |
| Foundation Area | 779 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.