Property Attributes
- ID#7074583
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaHudson Road Gardens
- NeighborhoodHudson Road Gardens
- Zip55119
- StyleSingle Family
- Year Built1957
- Taxes$ 4073
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size0.206 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a perfect opportunity to own a 1 story home with 2 bedrooms on the main floor and a den in the basement that can be converted into a 3rd bedroom. 2 Bathrooms. Oversized 2 car garage for your cars and storage. Home is on a large lot with room to enjoy the outdoors with family and friends. The long driveway allows for 6 or more cars to park off street. Home is need of some updating to make it perfect. It is located near parks, shopping, and recreation areas. Easy access to i-94 and downtown St Paul.
| Price History | |
|---|---|
| 5/15/2026 | Listed $245,000 |
| 6/8/2026 | 3$240,000 |
| 7/13/2026 | 5$230,000 |
| 8/13/2026 | 5$220,000 |
| 9/17/2026 | 5$210,000 |
General Features
| Living Area | 1261 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Year Built | 1957 |
| Electric | Fuses,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hudson Road Gardens |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From I 94,North on White Bear,East on Wilson,North on Van Dyke to home. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4073.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 880 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 381 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x27 |
| Garage Door Width | 7 |
| Garage Square Feet | 513 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Electric,Garage Door Opener |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.206 |
| Building Area Total | 1760 |
| Lot Dimensions | 60x150 |
| Waterfront Y/N | No |
| Foundation Area | 880 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55119
In The Neighborhood
Saint Paul
$ 459,995
- Type
- Single Family
- Size
- 2,967 SqFt
- Rooms
- 4 Beds + 3 Baths
Realty Executive Associates