Property Attributes
- ID#7069690
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityMinneapolis
- AreaHarstad Second Add
- NeighborhoodHarstad Second Add
- Zip55421
- StyleSingle Family
- Year Built1971
- Taxes$ 6070
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3047
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful two-story Colonial located just 15-20 minutes from both downtown Minneapolis and St. Paul. This home offers hardwood floors in the living room, dining room, and kitchen, and open staircase, skylights, and a loft with a custom built-in desk and bookcase. Recent updates include new carpet and stair coverings upstairs and downstairs, fresh paint throughout the main level, refinished wood flooring and a stylish new kitchen backsplash. Additional highlights include a spacious walkout lower level, full brick fireplace wall, large Jacuzzi, and an insulated two-car garage. Move-in ready and situated in a prime location.
| Price History | |
|---|---|
| 5/8/2026 | Listed $539,900 |
| 5/27/2026 | 8$499,900 |
General Features
| Living Area | 3047 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1971 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Harstad Second Add |
| Full Baths | 2 |
| Directions | From 694 take Silver Lake exit,go South on Silver Lake,right on Silver Ln and then right to Silver Lake Ct |
| City | Saint Anthony |
| High School District | St. Anthony-New Brighton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6070 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2242 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 805 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 102x93 |
| Fuel | Electric |
| Garage Dimensions | 20x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 3047 |
| Lot Dimensions | 102x93 |
| Waterfront Y/N | No |
| Foundation Area | 1121 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.