Property Attributes
- ID#7066770
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaKuhls Add To The City - Of
- NeighborhoodKuhls Add To The City - Of
- Zip55104
- StyleSingle Family
- Year Built1912
- Taxes$ 5694
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.095 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 3-bedroom home in a highly convenient location near shopping, restaurants, grocery stores, and colleges. This home features a formal dining room with a beautiful built-in natural oak buffet showcasing original glass panes. Enjoy abundant natural light throughout, a spacious living room, and a welcoming 3-season porch. The upper level includes a bonus/storage room, and the large basement offers additional space ready for your personal touch. Situated on a bus line and within an Opportunity Zone. **Additional opportunity: Three adjacent homes to the left are also available—purchase all four properties for redevelopment potential. Concept renderings have been previously drafted and received positive feedback from the city.
| Price History | |
|---|---|
| 5/3/2026 | Listed $339,000 |
| 5/13/2026 | 3$329,000 |
| 5/26/2026 | 4$319,000 |
| 7/2/2026 | 4$309,000 |
| 8/28/2026 | 4$299,000 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Year Built | 1912 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kuhls Add To The City,Of |
| Full Baths | 1 |
| Directions | Located near the corner of Selby and Snelling |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Multi-Family,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5694 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1432 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Foundation Dimensions | 40x104 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.095 |
| Building Area Total | 1432 |
| Lot Dimensions | 40x104 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool